25+ Years Pioneering IT | 100+ Global Enterprises Empowered | 500K+ Talent Profiles Indexed | 87% Reduction in Hire Cycles
| Layer | What We Cover | Response | Resolution SLA |
|---|---|---|---|
| Service Desk (L1) | Password resets, Office 365, VPN, printers | <5 min | 95% fixed on first contact |
| Desktop & Apps (L2) | Software installs, performance, OS issues | <15 min | <2 hrs |
| Infrastructure (L3) | Servers, cloud, network, DB, cybersecurity alerts | <30 min | <4 hrs |
| Proactive Care | 24/7 monitoring, patch management, backup checks | Real-time | Prevents 87% of incidents |
Get a free 7-day no-risk trial + full inventory audit.