25+ Years Pioneering IT | 100+ Global Enterprises Empowered | 500K+ Talent Profiles Indexed | 87% Reduction in Hire Cycles
| Edge | Outcome You Lock In |
|---|---|
| Tape-Out Speed | 3–7 nm designs to silicon 20–40% faster |
| Network Velocity | 5G/6G/O-RAN features live in 90–180 days |
| Top 0.1% Talent | 500K+ pool · RTL, analog, verification, RF, photonics specialists |
| Zero-Risk Delivery | Fixed-price BOT labs · Full IP transfer |
| Proven Track Record | 300+ successful tape · 50+ live 5G/6G networks worldwide |
Tell us your hardest deadline — we’ll show you how to beat it.
First Object Elite Engineering Talent × Bleeding-Edge Technology Telecom & VLSI, perfected.